<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fishandchipsplease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishandchipsplease.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 14:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chickenburger</title>
		<link>http://fishandchipsplease.com/chickenburger/</link>
		<comments>http://fishandchipsplease.com/chickenburger/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=778</guid>
		<description><![CDATA[Restaurant: The Chickenburger Address: 1531 Bedford Highway, Bedford Date: June 9, 2011 Fish: Haddock Cost: $8.04 &#160; Of all the places we’ve reviewed so far, The Chickenburger is by far the most well known of restaurants. It’s so iconic when you search Wikipedia for the word Diner, they include a picture of the Chickenburger in [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/chickenburger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hellas Restaurant</title>
		<link>http://fishandchipsplease.com/hellas-restaurant/</link>
		<comments>http://fishandchipsplease.com/hellas-restaurant/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Sackville]]></category>
		<category><![CDATA[LowerSackville]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=769</guid>
		<description><![CDATA[Restaurant: Hellas Restaurant Address: 664 Sackville Drive, Lower Sackville Date: June 24, 2011 Fish: Haddock Cost: $10.00 A spot many of our readers have highly recommended is Hellas Restaurant in Lower Sackville. This place has been around for a long time and fills a desperately needed niche of a family restaurant in the area. &#160; [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/hellas-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porters Lake Pub</title>
		<link>http://fishandchipsplease.com/porters-lake-pub/</link>
		<comments>http://fishandchipsplease.com/porters-lake-pub/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:09:00 +0000</pubDate>
		<dc:creator>Minnie</dc:creator>
				<category><![CDATA[Porters Lake]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=654</guid>
		<description><![CDATA[Restaurant: Porters Lake Pub Address: 5228 Hwy. 7, Porters Lake Date: September 5, 2010 Fish: Haddock Cost: $8.99 Minnie&#8217;s favorite radio station is Q104 (she thinks Bobby Mac is dreamy) and this past Summer they&#8217;ve had a slew of advertisements for the under new ownership Porters Lake Pub. So on a late Sunday afternoon we [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/porters-lake-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armview Restaurant</title>
		<link>http://fishandchipsplease.com/armview-restaurant/</link>
		<comments>http://fishandchipsplease.com/armview-restaurant/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:10:03 +0000</pubDate>
		<dc:creator>Poochie</dc:creator>
				<category><![CDATA[Halifax]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=645</guid>
		<description><![CDATA[Restaurant: Armview Diner Address: 7156 Chebucto Road Date: August 22, 2010 Fish: Haddock Cost: $11.00 As you may or may not know, we take turns choosing where we&#8217;ll review next. It has developed into a bit of a competition between the four of us, and recently it was noted that Minnie is clearly leading the [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/armview-restaurant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallant&#8217;s Canteen</title>
		<link>http://fishandchipsplease.com/gallants-canteen/</link>
		<comments>http://fishandchipsplease.com/gallants-canteen/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:07:02 +0000</pubDate>
		<dc:creator>Minnie</dc:creator>
				<category><![CDATA[Hubbards]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=634</guid>
		<description><![CDATA[Restaurant: Gallant&#8217;s Canteen Address: Shore Club Road, Hubbards Date: August 14, 2010 Fish: Haddock Cost: $7.00 taxes included! It was Skippy&#8217;s turn to choose and he&#8217;d been chomping at the bit to visit a place that had been highly recommended to him. First off he asked if we minded a bit of a drive because, [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/gallants-canteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myatt&#8217;s</title>
		<link>http://fishandchipsplease.com/myatts/</link>
		<comments>http://fishandchipsplease.com/myatts/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porters Lake]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=622</guid>
		<description><![CDATA[Restaurant: Myatt&#8217;s Family Restaurant Address: 5191 Highway #7, Porters Lake Date: August 8, 2010 Fish: Haddock Cost: $7.50 It was Rachel&#8217;s turn to pick where we were going to review and, following the advice of her mother-in-law, she took us to Myatt&#8217;s Family Restaurant in Porters Lake. It&#8217;s kinda easy to miss this restaurant because [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/myatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battered Fish</title>
		<link>http://fishandchipsplease.com/the-battered-fish/</link>
		<comments>http://fishandchipsplease.com/the-battered-fish/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:17:22 +0000</pubDate>
		<dc:creator>Poochie</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=603</guid>
		<description><![CDATA[Restaurant: The Battered Fish Address: 766 Bedford Highway, Bedford Date: July 2, 2010 Fish: Haddock Cost: $8.49 Fish and Chips wagons are found all over this great city of ours&#8230; and one which we&#8217;ve received a lot of comments about is The Battered Fish, located on the Bedford Highway (by the Esquire restaurant). They also [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/the-battered-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harbour Fish N&#8217; Fries</title>
		<link>http://fishandchipsplease.com/harbour-fish-n-fries/</link>
		<comments>http://fishandchipsplease.com/harbour-fish-n-fries/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:10:03 +0000</pubDate>
		<dc:creator>Poochie</dc:creator>
				<category><![CDATA[Musquodoboit Harbour]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=597</guid>
		<description><![CDATA[Restaurant: Harbour Fish N&#8217; Fries Address: 7886 Highway 7, Musquodoboit Harbour Date: July 24, 2010 Fish: Haddock Cost: $7.05 One of the great things about this venture of ours is the continual feedback and information we receive from our readers. Weekly we learn about all sorts of great F&#38;C joints which, while unknown to us, [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/harbour-fish-n-fries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mic Mac Bar &amp; Grill</title>
		<link>http://fishandchipsplease.com/mic-mac-bar-grill/</link>
		<comments>http://fishandchipsplease.com/mic-mac-bar-grill/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:43:44 +0000</pubDate>
		<dc:creator>Minnie</dc:creator>
				<category><![CDATA[Dartmouth]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=586</guid>
		<description><![CDATA[Restaurant: Mic Mac Bar &#38; Grill Address: 217 Waverly Road, Dartmouth Date: July 16, 2010 Fish: Haddock Cost: $8.49 It was a hoppin&#8217; spot; the parking lot was full of cars, and we felt that Minnie had probably picked a winner. It&#8217;s always a good sign when the place you&#8217;re going to eat at is [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/mic-mac-bar-grill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Palladium</title>
		<link>http://fishandchipsplease.com/palladium/</link>
		<comments>http://fishandchipsplease.com/palladium/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:01:52 +0000</pubDate>
		<dc:creator>Poochie</dc:creator>
				<category><![CDATA[Cole Harbour]]></category>
		<category><![CDATA[Dartmouth]]></category>

		<guid isPermaLink="false">http://fishandchipsplease.com/?p=571</guid>
		<description><![CDATA[Restaurant: Palladium Address: 942 Cole Harbour Road, Dartmouth Date: July 4, 2010 Fish: Haddock Cost: $8.89 It was a bit of a strange night for us intrepid fish and chips reviewers. As you may already know, we take turns choosing where we&#8217;ll review next. It was Skippy&#8217;s turn to choose, but the first couple suggestions [...]]]></description>
		<wfw:commentRss>http://fishandchipsplease.com/palladium/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

